Dataset
ClimaMap Climate Indizes: Karten Burgenland
Published by: BOKU License: Creative Commons Attribution - Share-Alike (CC-BY-SA)
Dataset Versions:
This Version
Version 4 | Release Date: 2022-07-21 12:11:35.508042 |
Latest Version
Version 4 | Release Date: 2022-07-21 12:11:35.508042 |
Show History
Cite this dataset:
Using this data set or resource, you should cite this data set according to the given copyright conditions with following citation rules:
Becsi B., Laimighofer J. (2022). ClimaMap Climate Indizes: Karten Burgenland, Version 4. Vienna, Austria. CCCA Data Centre. PID: https://hdl.handle.net/20.500.11756/fcee5131. [August 8, 2022]
Resources
Dataset Metadata
Basic Information about this dataset |
|
---|---|
Dataset Locator - URI | https://hdl.handle.net/20.500.11756/fcee5131 |
Abstract | ###CLIMA-MAP - "Climate Change Impact Maps for Austrian Regions". Strategies for climate change adaptation exist on different levels. CLIMA-MAP aims at filling this gap by designing climate change impact maps (incl. communication of uncertainties). These preliminary maps from the ongoing project support municipalities in understanding climate change impacts, in building capacities and in implementing adaptation measures. Co-developing the impact maps with the end-users ensures that information needs of municipalities are met. Potential changes will be made upon necessity. The project is funded by the Klima- und Energiefonds in the frame of the "Austrian Climate Change Programme". https://clima-map.com/ ### Handbuch mit Erklärungen Das Handbuch für detaillierte Erläuterungen ist unter https://hdl.handle.net/20.500.11756/224be1ec zu finden. ### Karte 1: Beobachtung und ferne Zukunft Diese Karte zeigt den jeweiligen Klimaindikator für das Bundesland Burgenland. Der Beobachtungszeitrum (1981-2010) wird mit der fernen Zukunft (2071-2100) unter RCP8.5 verglichen. ### Karte 2: Szenarien Diese Karte zeigt den jeweiligen Klimaindikator für das Bundesland Burgenland. Es werden drei Zeiträume (2016-2045, 2036-2065, 2071-2100) unter zwei Emissionsszenarien (RCP4.5 und RCP8.5) dargestellt. ### Karte 3: Grad der Gewissheit Diese Karte zeigt den Grad der Gewissheit des jeweiligen Indikators für das Bundesland Burgenland, jeweils für drei Zeiträume (2016-2045, 2036-2065, 2071-2100) und zwei Emissionsszenarien (RCP4.5 und RCP8.5). |
Metadata Language | Deutsch |
License | cc-by-sa |
Visibility | public |
Use Limitation | no limitation |
Date of creation (created) | February 26, 2018, 15:59 (UTC) |
Date of publication (issued) | July 21, 2022, 12:11 (UTC) |
Date of last modification (modified) | March 6, 2018, 12:13 (UTC) |
Server State of the Dataset | active |
Keywords |
|
---|---|
Controlled Keywords | |
Used Thesauri |
Geographic Aspects of the Resources |
|
---|---|
Polygon |
Dataset extentMap data © OpenStreetMap contributors
Tiles by MapQuest
|
Coverage | Burgenland |
Temporal Extent of the Resources |
|
---|---|
Starting Date | |
Ending Date | |
Frequency | unknown |
Specific information about the resource(s) in this dataset |
|
---|---|
Key-Value Information | - |
Relations | Older Version of this dataset: climamap-climate-indizes-karten-burgenland-v03 |
Quality and applied methods |
|
---|---|
Equivalent Scale | - |
Scale Distance | - |
Provenance | - |
Status of the resource(s) |
Conformity |
|
---|---|
Specification | |
Degree |