Dataset
ÖKS15 Climate change signal of Temperature Indices: hdd - rcp4.5 - near future - mam
Published by: Wegener Center License: Creative Commons Attribution - Share-Alike (CC-BY-SA)
Dataset Versions:
This Version
Version 1 | Release Date: 2016-12-28 14:05:00 |
Latest Version
Version 1 | Release Date: 2016-12-28 14:05:00 |
Cite this dataset:
Using this data set or resource, you should cite this data set according to the given copyright conditions with following citation rules:
(2016). ÖKS15 Climate change signal of Temperature Indices: hdd - rcp4.5 - near future - mam, Version 1. Vienna, Austria. CCCA Data Centre. PID: https://hdl.handle.net/20.500.11756/e7e04b79. [May 27, 2022]
Resources
-
Climate change signal of heating degree daysNetCDF
Climate change signal of heating degree days Absolute climate change signal...
Dataset Metadata
Owner and Contact Information regarding this dataset |
|
---|---|
Organization | Wegener Center |
Metadata Point of Contact (Maintainer): | Heimo Truhetz |
Dataset Creator (Author): | Armin Leuprecht |
Citation Info |
Basic Information about this dataset |
|
---|---|
Dataset Locator - URI | https://hdl.handle.net/20.500.11756/e7e04b79 |
Abstract | ### Climate change signal of heating degree days Absolute climate change signal 2021-2050 -- 1971-2000 of heating degree days under the RCP45 scenario Trust-values: 0.0 - significant changes but no model agreement 0.5 - no significant change 1.0 - significant changes and high model agreement |
Metadata Language | English |
License | cc-by-sa |
Visibility | public |
Use Limitation | for research only |
Date of creation (created) | December 2, 2016, 14:05 (UTC) |
Date of publication (issued) | December 28, 2016, 14:05 (UTC) |
Date of last modification (modified) | December 29, 2016, 14:16 (UTC) |
Server State of the Dataset | active |
Keywords |
|
---|---|
Controlled Keywords | climate change, climate indices |
Used Thesauri |
Geographic Aspects of the Resources |
|
---|---|
Polygon |
Dataset extentMap data © OpenStreetMap contributors
Tiles by MapQuest
|
Coverage | Austria |
Temporal Extent of the Resources |
|
---|---|
Starting Date | 1971-01-01T00:00:00 |
Ending Date | 2100-12-31T00:00:00 |
Frequency | quarterly |
Specific information about the resource(s) in this dataset |
|
---|---|
Key-Value Information | - |
Variables of the resource |
Heating degree daysName: hdd Description: Heating degree days Shape: Units: Standard Name: |
Quality and applied methods |
|
---|---|
Equivalent Scale | 1 |
Scale Distance | km x km |
Provenance | Climate change signal of temperature related climate indices (see below) evaluated from 13 bias-corrected EURO-CORDEX models. Each netCDF-file contains the 10th, 50th (median) and 90th percentile of the climate change signal over the models. Additionally we provide the trust level of the signal according to Tebaldi, C., Arblaster, J. M., & Knutti, R. (2011). Mapping model trust on future climate projections. Geophysical Research Letters, 38(23), doi:10.1029/2011GL049863. ##### Reference period 1971-2000 ##### Future periods 2021-2050 and 2071-2100 ##### Scenarios rcp4.5 and rcp8.5 ##### Periods annual and seasonal (special periods in parentheses) ##### Climate indices * mean air temperature * cold wave * frost days (10 days intervals in April and May) * ice days * extreme ice days * thaw period days (Oct 15-Jan 15, Feb 15-Apr 15) * freeze thaw changes (Oct-Nov, Nov-Dec, Dec-Jan, Jan-Feb, Feb-Mar, Mar-Apr) * heat wave * summer days * hot days * tropical nights * growing season length (annual only) * start of growing season (annual only) * cooling degree days * heating degree days ## Haftungsausschluss Der Datensatz ist für Wissenschaft, Forschung und Bildung freiverfügbar. Bitte beachten Sie die Hinweise zu den Unsicherheiten und Limitierungen im ÖKS15-Endbericht. Wir schlagen generell vor, dass Sie sich vor Nutzung der Daten mit Heimo Truhetz (heimo.truhetz[at]uni-graz.at) in Verbindung setzten, um den Datensatz optimal für Ihr Projekt nutzen zu können. |
Status of the resource(s) | completed |
Conformity |
|
---|---|
Specification | |
Degree |