Dataset
Social-Ecological Transformation: Industrial Conversion and the Role of Labour
Published by: Universität Wien License: License not specified
Dataset Versions:
This Version
Version 1 | Release Date: 2021-07-19 00:00:00 |
Latest Version
Version 1 | Release Date: 2021-07-19 00:00:00 |
Cite this dataset:
Using this data set or resource, you should cite this data set according to the given copyright conditions with following citation rules:
Maneka et al (2021). Social-Ecological Transformation: Industrial Conversion and the Role of Labour, Version 1. Vienna, Austria. CCCA Data Centre. PID: https://hdl.handle.net/20.500.11756/7d524c4e. [May 27, 2022]
Resources
Dataset Metadata
Basic Information about this dataset |
|
---|---|
Dataset Locator - URI | https://hdl.handle.net/20.500.11756/7d524c4e |
Abstract | The transport sector is the major contributor to accelerating CO2 emissions, with the highest proportion stemming from road transport and passenger cars. At the same time, the automotive industry drives economic growth, contributes to state revenues and is an important employer. This article departs from this so-called jobs-versusenvironment dilemma to discuss barriers and potentials for transformative change in the Austrian automotive (supplier) industry with a special focus on workers and trade unions. Based on a Cultural Political Economy perspective, we firstly analyze the materiality of the Austrian automotive industry and secondly link these structural features to meaning-making and the articulation of crisis construals and imaginaries by workers and their representatives. This analysis helps to better understand the challenges for more transformative change but thirdly also to examine entry points for such a transformation from a labor perspective. We characterize the materiality of the Austrian automotive industry around six interconnected features and identify an improvement, a diversification and a transformation imaginary. Despite a widespread perception of incremental change among the workforce in the automotive industry, we find that there is strong confidence in their knowledge and expertise that could also support a more systemic mobility transformation. As such, the transformation of the Austrian automotive industry exemplifies both the strategic dilemmas and potentials of social-ecological transformations. |
Metadata Language | English |
License | notspecified |
Visibility | public |
Use Limitation | no limitation |
Date of creation (created) | March 15, 2021, 00:00 (UTC) |
Date of publication (issued) | July 19, 2021, 00:00 (UTC) |
Date of last modification (modified) | December 9, 2021, 20:27 (UTC) |
Server State of the Dataset | active |
Keywords |
|
---|---|
Controlled Keywords | |
Used Thesauri |
Geographic Aspects of the Resources |
|
---|---|
Polygon |
Dataset extentMap data © OpenStreetMap contributors
Tiles by MapQuest
|
Coverage | - |
Temporal Extent of the Resources |
|
---|---|
Starting Date | |
Ending Date | |
Frequency | unknown |
Specific information about the resource(s) in this dataset |
|
---|---|
Key-Value Information | - |
Quality and applied methods |
|
---|---|
Equivalent Scale | - |
Scale Distance | - |
Provenance | - |
Status of the resource(s) |
Conformity |
|
---|---|
Specification | |
Degree |